Minor Axis (excl. Romanian) AFV & Ordnance

5/8" COUNTERS: 352 (2 sheets)


AFV

3 --- BU28 Vickers 6-ton Mk E
4 --- BU29 L3/35(i)
4 --- BU32 R-35(f)
4 --- BU33 H39(f)
8 --- BU35 LT vz 38(t)E
6 --- BU39 Pz IVH(g)
2 --- BU39 Pz IVH(g) mg
6 --- BU40 StuG IIIG(g)
4 --- BU41 JgdPz 38(t)
4 --- BU45 PSW 222(g)
4 --- BU45 PSW 222L(g)
2 --- BU46 PSW 223(g)
4 --- BU47 Komsomolet(r)
2 --- BU47 Komsomolet(r) mg
4 --- BU48 RSO(g)
4 --- BU49 Heavy Tractor
4 --- BU49 Light Tractor
4 --- BU49 Medium Tractor
6 --- BU50 Heavy Truck
6 --- BU50 Light Truck
6 --- BU50 Medium Truck
2 --- CR24 TKS
2 --- CR24 TKS(L)
2 --- CR25 L6/40(i)
2 --- CR26 34-I
2 --- CR26 34-II
2 --- CR27 L40 da 47/32(i)
1 --- CR27 L40 da 47/32(i) mg
3 --- CR30 FT-17C(f)
3 --- CR30 FT-17M(f)
4 --- CR31 Pz IB(g)
4 --- CR37 Pz IIIL(g)
2 --- CR37 Pz IIIL(g) mg
6 --- CR42 SPW 251/1(g)
4 --- CR44 AB 41(i)
4 --- SK17 T vz 33(t)
4 --- SK18 T vz 34
4 --- SK19 Pz IIA(g)
4 --- SK20 LT vz 40(t)
4 --- SK21 Marder III(t)H
4 --- SK22 Kfz 1(g)
1 --- SK22 Kfz 1(g) mg
4 --- SK23 SdKfz 2(g)
8 --- SK34 LT vz 35(g)
6 --- SK35 LT vz 38(t)A
3 --- SK36 S-35(f)
4 --- SK38 Pz IIIN(g)
2 --- SK38 Pz IIIN(g) mg
4 --- SK43 OA vz 30(t)


ORDNANCE

4 --- BU38 Madsen M35-tri 20 AT
2 --- BU38a Madsen M35-whl 20 AT
4 --- BU39 Skoda INF
3 --- BU40 Bofors M36 75 ART
4 --- BU41 K-S 75 ART
4 --- BU42 Ob 105 GP ART
2 --- BU43 D-30 Krupp 150 ART
4 --- BU46 GrW 34 81 MTR
4 --- BU54 PaK 97-38(g) 75 AT
4 --- BU57 Canon de 75 mle 1897 ART
4 --- BU62 leFH 18(g) 105 ART
4 --- BU64 G obr10-30 122 ART
2 --- BU65 G obr38 122 ART
2 --- BU68 C mle 17 S 155 ART
4 --- BU69 CAJ mle 30 13-2 AA
4 --- BU70 Oerlikon FF 20 AA
4 --- BU71 FlaK 30 20 AA
4 --- BU72 FlaK 38 20 AA
4 --- BU73 FlaK 36 37 AA
4 --- BU76 FlaK 18(g) 88 AA
4 --- CR35 Cannone da 65-17 65 INF
2 --- CR36 Skoda M28-FE 100 ART
2 --- CR60 Skoda M28 80 ART
2 --- CR63 Skoda M35 105 ART
4 --- SK28 Minomet vz36 80 MTR
4 --- SK29 Kanon PUV vz36(t) 47 AT
2 --- SK30 leIG 18(g) 75 INF
2 --- SK31 Skoda M37-K4 150 ART
4 --- SK32 Skoda 47L40-(t)AA
4 --- SK33 Skoda PL vz37(t) AA
2 --- SK34 Kanon PL vz.22-24 83 AA
4 --- SK47 Brandt 27-31 81 MTR
4 --- SK51 Kanon PUV vz37(t) AT
4 --- SK52 Bohler M35 47 AT
4 --- SK53 PaK 38(g) 50 AT
4 --- SK55 PaK 40(g) 75 AT
4 --- SK56 Skoda M15 75 ART
4 --- SK58 Skoda M29 75 ART
4 --- SK59 Skoda M17 76 ART
4 --- SK61 Skoda M14-19 100 ART
3 --- SK66 Skoda M14 150 ART
2 --- SK67 Skoda M15-16 152 ART
4 --- SK74 Bofors 40 AA
2 --- SK75 Skoda M33 76 AA


MISCELLANEOUS

8  ---   Concealment
1  ---   Sniper2
1  ---   Sniper3
1  ---   Sniper4
1  ---   Sniper5
1  ---   Sniper6
1  ---   Sniper7
1  ---   Acquisition G
1  ---   Acquisition H

No comments:

Post a Comment