Partisan Yugoslav AFV

5/8" COUNTERS: 88 (0.5 sheet)


AFV

4 --- PY01 L5/21
4 --- PY01 L5/30
3 --- PY02 L3/35
1 --- PY03 L3 aa
6 --- PY03 L6/40
1 --- PY04 H39(f)
6 --- PY04 M3A3(a)
6 --- PY05 M3A1(a)
1 --- PY08 M13/40(i)
1 --- PY12 S35(f)
6 --- PY18 T-34/85(r)
2 --- PY21 M3A3(a) PaK40
2 --- PY22 M3A3(a) FlaK38
2 --- PY23 SPW 251/1(g)
1 --- PY24 AB 41(i)
6 --- PY25 AEC II(b)
2 --- PY26 TL 37
2 --- PY26 TM 40
2 --- PY26 TP 32
2 --- PY27 Fiat 508 MC
4 --- PY28 Autocarre L
4 --- PY28 Autocarre M
4 --- PY28 Autocarre P


MISCELLANEOUS

8  ---  Concealment
1  ---  Sniper2
1  ---  Sniper3
1  ---  Sniper4
1  ---  Sniper5
1  ---  Sniper6 
1  ---  Sniper7
1  ---  Acquisition G
1  ---  Acquisition H


No comments:

Post a Comment